An excellent vlog. Just one omission. It was subsequently learned that when Lando hit the back of Oscars car at the Canadian GP, Oscars car had slowed suddenly. Not by a lot but by enough to result in Lando crashing into Oscar's car as Lando pulled left to attempt a pass. Why did Oscar's car slow? He had depleted the battery staving off Lando down the previous straight where Lando had the DRS to help him get alongside before he had to brake entering the chicane. It ran out or energy just as Lando was about to attempt the pass. Andrea Stella reported this information the day following the GP but very few in the media picked up on it. All credit to Lando for accepting the blame but I have to believe that Oscar felt his car slow when the battery died. The electric motor adds around 150 bhp to the ICE engine. He must have known, and presumably thought he'd got away with it when Lando took the blame. It was his fault as he'd hit Oscar's car, but he wasn't stupid. He ...
It was November 1982 when Mercedes entered the compact segment with the W201, or the 190, or the "Baby Benz". The compact and technologically groundbreaking saloon supplemented the Mercedes-Benz passenger car product line with a third model series, alongside the mid-range series and the S-Class.It was as all-new Mercedes designed by the famous Bruno Sacco and even to this very day, the clear lines still delight with their timeless modernity.
This is only a modest introduction to one of the greatest models of Mercedes-Benz ever.
Enjoy the gallery, where you can see also the car (a standard 190 E 2.3-16) that a little known racer, namely Ayrton Senna won the Race of Champions with on Nurburgring in 1984.
Well...legends stick with legends.
Engine displacement (cc) | Model | Configuration | Power PS (kW) | Max Speed mph (km/h) | Model Badge |
---|---|---|---|---|---|
1996 | Carb | I4 8V | 105 (77) | 115 (185) | 190 |
1737 | Inj | I4 8V | 107 (79) | 115 (185) | 190E 1.7 |
1797 | Inj | I4 8V | 109 (80) | 115 (185) | 190E 1.8, 180E (AUS) |
1996 | Inj | I4 8V | 122 (89) | 122 (195) | 190E, 190E 2.0 |
2298 | Inj | I4 8V | 136 (100) | 124 (200) | 190E 2.3 |
2597 | Inj | I6 12V | 166 (122) | 133 (215) | 190E 2.6 |
2299 | Inj ECE | I4 16V | 185 (136) | 143 (235) | 190E 2.3-16 |
2299 | Inj RÜF | I4 16V | 177 (130) | 140 (225) | 190E 2.3-16 |
2299 | Inj KAT | I4 16V | 170 (125) | 137 (220) | 190E 2.3-16 |
2498 | Inj RÜF | I4 16V | 204 (150) | 146 (235) | 190E 2.5-16 |
2498 | Inj KAT | I4 16V | 194 (143) | 143 (230) | 190E 2.5-16 |
2498/2463 | Inj | I4 16V AMG p/p | 225 (165) | 152 (244) | 190E 2.5-16 |
2463 | Inj KAT | I4 16V Evolution (Evo I) | 194 (143) | 143 (230) | 190E 2.5-16 |
2463 | Inj | I4 16V Evolution II (Evo II) | 235 (173) | 155 (250) | 190E 2.5-16 |
1997 | Diesel | I4 8V | 75 (55) | 100 (160) | 190D 2.0 |
2199 | Diesel | I4 8V | 73 (54) | 100 (160) | 190D 2.2 |
2497 | Diesel | I5 10V | 94 (69) | 109 (175) | 190D 2.5 |
2497 | Diesel Turbo | I5 10V | 122 (89) | 119 (192) | 190D 2.5 TURBO |
Comments
Post a Comment