| 2012 Lamborghini Aventador LP 700-4 (European spec) | |||
| POWERTRAIN/CHASSIS | |||
| DRIVETRAIN LAYOUT | Front engine, AWD | ||
| ENGINE TYPE | 60-deg V-12, alum block/heads | ||
| VALVETRAIN | DOHC, 4 valves/cyl | ||
| DISPLACEMENT | 396.5 cu in/6498 cc | ||
| COMPRESSION RATIO | 11.8:1 | ||
| POWER (SAE NET) | 691 hp @ 8250 rpm | ||
| TORQUE (SAE NET) | 509 lb-ft @ 5500 rpm | ||
| REDLINE | 8250 rpm | ||
| WEIGHT TO POWER | 5.5 lb/hp | ||
| TRANSMISSION | 7-speed auto-clutch manual | ||
| AXLE/FINAL-DRIVE RATIO | 2.87:1/2.42:1 | ||
| SUSPENSION, FRONT; REAR | Control arms, pushrod-actuated coil springs, anti-roll bar; control arms, pushrod-actuated coil springs, anti-roll bar | ||
| STEERING RATIO | 16.5:1 | ||
| TURNS LOCK-TO-LOCK | 2.9 | ||
| BRAKES, F;R | 15.7-in vented, drilled ceramic disc; 15.0-in vented, drilled ceramic disc, ABS | ||
| WHEELS, F;R | 9.0 x 19-in; 12.0 x 20-in cast aluminum | ||
| TIRES, F;R | 255/35ZR19 96Y; 335/30ZR20 104Y Pirelli PZero Corsa | ||
| DIMENSIONS | |||
| WHEELBASE | 106.3 in | ||
| TRACK, F/R | 67.7/66.9 in | ||
| LENGTH x WIDTH x HEIGHT | 188.2 x 79.9 x 44.7 in | ||
| TURNING CIRCLE | 41.0 ft | ||
| CURB WEIGHT | 3817 lb | ||
| WEIGHT DIST., F/R | 45/55 % | ||
| SEATING CAPACITY | 2 | ||
| HEADROOM | 36.2 in | ||
| LEGROOM | 43.3 in | ||
| SHOULDER ROOM | 55.5 in | ||
| CARGO VOLUME | 5.2 cu ft | ||
| TEST DATA | |||
| ACCELERATION TO MPH | |||
| 0-30 | 1.1 sec | ||
| 0-40 | 1.6 | ||
| 0-50 | 2.2 | ||
| 0-60 | 2.8 | ||
| 0-70 | 3.4 | ||
| 0-80 | 4.3 | ||
| 0-90 | 5.1 | ||
| 0-100 | 6.1 | ||
| PASSING, 45-65 MPH | 1.3 | ||
| QUARTER MILE | 10.6 sec @ 133.9 mph | ||
| BRAKING, 60-0 MPH | 100 ft | ||
| LATERAL ACCELERATION | 1.05 g (avg) | ||
| TOP-GEAR REVS @ 60 MPH | 2200 rpm | ||
| CONSUMER INFO | |||
| BASE PRICE | $393,695 | ||
| PRICE AS TESTED | $406,905 | ||
| STABILITY/TRACTION CONTROL | Yes/Yes | ||
| AIRBAGS | Dual front, front side, front curtain, front knee | ||
| BASIC WARRANTY | 3 yrs/Unlimited | ||
| POWERTRAIN WARRANTY | 3 yrs/Unlimited | ||
| ROADSIDE ASSISTANCE | 3 yrs/Unlimited | ||
| FUEL CAPACITY | 23.4 gal | ||
| EPA CITY/HWY ECON | 11/17 mpg | ||
| ENERGY CONSUMPTION, CITY/HWY | 306/198 kW-hrs/100 miles | ||
| CO2 EMISSIONS | 1.48 lb/mile | ||
| RECOMMENDED FUEL | Unleaded premium | ||
When we think of dream cars, our minds often race to sleek designs, innovative technology, and that unmistakable feeling of pure, unbridled passion. The GM-X Stiletto encapsulates all of these elements and more, making it a worthy contender in our top ten list. Ranked at number nine, this concept car from 1964 remains a beacon of automotive ingenuity and a symbol of a bygone era that continues to inspire. A Journey Back to the Jet Age To fully appreciate the GM-X Stiletto, we must travel back to the 1950s and '60s, a time when America was captivated by the future. The jet-age was in full swing, and cars were designed with a sense of bold optimism. Under the visionary leadership of Harley Earl and Bill Mitchell, General Motors created vehicles that mimicked the sleek lines and advanced technologies of jet aircraft. The GM-X Stiletto, born in 1964, was a product of this era's boundless imagination. The Visionary Design The GM-X Stiletto was first unveiled at the 1964-1965 World’s...
Comments
Post a Comment