Skip to main content

The Alfa Romeo Navajo was a wedge-shaped 1970s dreamcatcher.

McLaren, USA

Did you know McLaren has won 11 times in the USA?
chart by ESPN


World Championship Career
Year Engine Driver Race Start Won Pod Class Best 1+2 Pole Front Best Lap Pts Pos
1966 Ford LB McLaren 3 3 0 0 1 5 0 0 0 10 0 2 9
Serenissima LB McLaren 1 1 0 0 1 6 0 0 0 13 0 1 12
1967 BRM LB McLaren 6 6 0 0 2 4 0 0 1 3 0 3 10
1968 Ford D Gurney, D Hulme, LB McLaren 11 25 3 6 15 1 1 0 2 2 0 49 2
BRM J Bonnier, D Hulme 7 7 0 0 3 5 0 0 0 9 0 3 10
1969 Ford D Bell, V Elford, D Hulme, LB McLaren, B van Rooyen 11 26 1 5 18 1 0 0 5 2 0 40 4
1970 Ford J Bonnier, P Gethin, D Gurney, D Hulme, LB McLaren, J Surtees 12 29 0 5 14 2 0 0 1 2 0 35 5
Alfa Romeo AL de Adamich, GGG Galli 5 4 0 0 2 8 0 0 0 12 0 0 -
1971 Ford J Bonnier, MN Donohue, P Gethin, D Hobbs, D Hulme, H Marko, J Oliver 11 25 0 1 13 3 0 0 1 3 1 10 6
1972 Ford D Hulme, BT Redman, PJR Revson, JD Scheckter 12 25 1 11 22 1 0 1 7 1 1 49 3
1973 Ford D Hulme, J Ickx, PJR Revson, JD Scheckter 15 34 3 8 27 1 0 1 9 1 3 58 3
1974 Ford D Charlton, E Fittipaldi, M Hailwood, D Hobbs, D Hulme, J Mass 15 46 4 10 35 1 0 2 2 1 1 75 1
1975 Ford D Charlton, E Fittipaldi, J Mass 14 28 3 10 20 1 0 0 2 2 2 53 3
1976 Ford J Hunt, J Mass 16 32 6 10 22 1 0 8 11 1 3 75 2
1977 Ford B Giacomelli, J Hunt, RB Lunger, J Mass, G Villeneuve, E de Villota 17 46 3 7 27 1 0 6 10 1 3 60 3
1978 Ford B Giacomelli, J Hunt, RB Lunger, N Piquet, P Tambay, A Trimmer, E de Villota 16 48 0 1 25 3 0 0 1 2 0 15 8
1979 Ford P Tambay, JM Watson 15 28 0 1 15 3 0 0 0 6 0 15 7
1980 Ford AMP Prost, S South, JM Watson 14 24 0 0 13 4 0 0 0 7 0 11 9
1981 Ford A de Cesaris, JM Watson 15 29 1 4 16 1 0 0 1 2 1 28 6
1982 Ford AN Lauda, JM Watson 15 29 4 8 17 1 0 0 1 2 2 69 2
1983 Ford AN Lauda, JM Watson 11 21 1 5 12 1 1 0 0 9 2 34 5
TAG AN Lauda, JM Watson 4 7 0 0 1 11 0 0 0 10 0 0 -
1984 TAG AN Lauda, AMP Prost 16 32 12 18 21 1 4 3 11 1 8 143.5 1
1985 TAG AN Lauda, AMP Prost, JM Watson 16 31 6 12 16 1 1 2 3 1 6 90 1
1986 TAG AMP Prost, K Rosberg 16 32 4 12 21 1 1 2 4 1 2 96 2
1987 TAG SNE Johansson, AMP Prost 16 32 3 12 23 1 1 0 3 2 2 76 2
1988 Honda AMP Prost, A Senna 16 32 15 25 28 1 10 15 27 1 10 199 1
1989 Honda AMP Prost, A Senna 16 32 10 18 22 1 4 15 27 1 8 141 1
1990 Honda G Berger, A Senna 16 32 6 18 25 1 0 12 20 1 5 121 1
1991 Honda G Berger, A Senna 16 32 8 18 24 1 3 10 15 1 4 139 1
1992 Honda G Berger, A Senna 16 32 5 12 19 1 0 1 5 1 3 99 2
1993 Ford MM Andretti, MP Häkkinen, A Senna 16 32 5 9 19 1 0 1 3 1 1 84 2
1994 Peugeot P Alliot, M Brundle, MP Häkkinen 16 32 0 8 15 2 0 0 1 2 0 42 4
1995 Mercedes M Blundell, MP Häkkinen, JE Magnussen, NEJ Mansell 17 33 0 2 18 2 0 0 0 3 0 30 4
1996 Mercedes DM Coulthard, MP Häkkinen 16 32 0 6 22 2 0 0 0 4 0 49 4
1997 Mercedes DM Coulthard, MP Häkkinen 17 34 3 7 19 1 1 1 2 1 2 63 4
1998 Mercedes DM Coulthard, MP Häkkinen 16 32 9 20 25 1 5 12 22 1 9 156 1
1999 Mercedes DM Coulthard, MP Häkkinen 16 32 7 16 20 1 3 11 19 1 9 124 2
2000 Mercedes DM Coulthard, MP Häkkinen 17 34 7 22 28 1 4 7 17 1 12 152 2
2001 Mercedes DM Coulthard, MP Häkkinen 17 33 4 13 23 1 0 2 6 1 6 102 2
2002 Mercedes DM Coulthard, KM Räikkönen 17 34 1 10 20 1 0 0 2 2 2 65 3
2003 Mercedes DM Coulthard, KM Räikkönen 16 32 2 13 24 1 0 2 5 1 3 142 3
2004 Mercedes DM Coulthard, KM Räikkönen 18 36 1 4 24 1 0 1 2 1 2 69 5
2005 Mercedes JP Montoya, KM Räikkönen, PM de la Rosa, A Wurz 19 36 10 18 29 1 1 7 12 1 12 182 2
2006 Mercedes JP Montoya, KM Räikkönen, PM de la Rosa 18 36 0 9 23 2 0 3 5 1 3 110 3
2007 Mercedes F Alonso, LC Hamilton 17 34 8 24 32 1 4 8 21 1 5 0 -
2008 Mercedes LC Hamilton, H Kovalainen 18 36 6 13 32 1 0 8 13 1 3 151 2
2009 Mercedes LC Hamilton, H Kovalainen 17 34 2 5 26 1 0 4 5 1 0 71 3
2010 Mercedes J Button, LC Hamilton 19 38 5 16 32 1 3 1 5 1 5 454 2
2011 Mercedes J Button, LC Hamilton 19 38 6 18 33 1 0 1 11 1 6 497 2
2012 Mercedes J Button, LC Hamilton 18 36 5 11 30 1 0 7 13 1 2 318 3*
Total 722 1494 180 481 1014 1 47 154 333 1 149


USA


  1. 1976. (Watkins Glen) 
  2. 1977. (Watkins Glen) 
  3. 1982. (Long Beach) 
  4. 1982. (Detroit) 
  5. 1983. (Long Beach) 
  6. 1988. (Detroit)
  7. 1989. (Phoenix)
  8. 1990. (Phoenix)
  9. 1991. (Phoenix)
  10. 2001. (Indianapolis)
  11. 2007. (Indianapolis) 




Comments

Popular posts from this blog

Cute girl drifting in rally car unfastened

【中継】日産モータースポーツファンイベント

Jeep Gladiator (2024) Off-Road Test Drive

Lamborghini ARENA 2024: il più GRANDE RADUNO della STORIA del Toro!

Max Verstappen's Pole Lap | 2024 Japanese Grand Prix | Pirelli

2024 Geneva International Motor Show - Reveal of the Renault 5 E-Tech el...

The All-New 2025 Toyota 4Runner TRAILHUNTER Is the New SUV You Didn't Ex...

World’s Best EV Crossover? Volvo EX30 Vs EVERY Rival

Maserati 3500 GT (1958)

All NEW 2025 Chevrolet Corvette Zora Revealed! First Look Will Shock YOU!

Labels

Show more