http://www.lotuscars.com/news/racing/formula-one-brazilian-gp-preview
| 3.3 | Highest g-force experienced for 3 seconds at T11 | |
| 16 % | of the lap spent braking | |
| 40 | Total straight per lap (%) | |
| 43 | Gear changes per lap | |
| 62% | of lap at full throttle | |
| 76 | Lowest apex speed (kmh) at T10 | |
| 200 | Distance in metres from start line to first corner | |
| 300 | Highest apex speed (kmh) at T15 | |
| 318 | Top speed (kmh) | |
| 1200 | Longest full throttle burst (metres) between T12 and T1 |
Comments
Post a Comment